Shortcuts
YAHAHA Studio provides you with various shortcuts which facilitate your horror game development.
note
On Mac, replace the Ctrl key in the following shortcuts with the command ⌘ key, not the Mac control key. Similarly, replace the Alt key with the Mac option ⌥ key.
Panels
| Shortcut | Action | Description | 
|---|---|---|
| Ctrl+1 | Show/Hide Asset Box | Show or hide Asset Box | 
| Ctrl+2 | Show/Hide My resources | Show or hide My resources | 
| Ctrl+F | Show/Hide Global search | Show or hide Global search | 
| Alt+1 | Show/Hide Objects Explorer | Show or hide Objects Explorer | 
| Alt+2 | Show/Hide Settings Explorer | Show or hide Settings Explorer | 
| Alt+3 | Show/Hide Properties | Show or hide Properties | 
| Alt+4 | Show/Hide Asset Library | Show or hide Asset LIbrary | 
| Ctrl+, | Show Preferences | Open Preferences | 
| F12 | Show/Hide Console | Show or hide Console | 
| Ctrl+/ | Show/Hide Shortcuts | Show or hide Shortcuts | 
| Ctrl+\ | Show/Hide All UI | Show or hide All UI | 
Scene tools
| Shortcut | Action | Description | 
|---|---|---|
| 1 | Grab | Activate the Grab tool | 
| 2 | Move | Activate the move tool | 
| 3 | Rotate | Activate the Rotate tool | 
| 4 | Scale | Activate the Scale tool | 
| 5 | Transform | Activate the Transform tool, which combines the functions of the Grab, Move, Rotate, and Scale tools | 
| 6 | Show/Hide Align | Show or hide the Align tool | 
| 0 | Show/Hide AI Assistant | Show or hide the AI Assitant | 
| ⇧ | Snap to Increment | Snap an object in increments | 
| Alt+Ctrl | Snap to Box vertex | Snap the vertex of an object to another box's vertex | 
| ⇧+] | Raise Grid | Raise the grid in the XZ plane | 
| ⇧+[ | Lower Grid | Lower the grid in the XZ plane | 
| Alt | Attach Grid to the Surface | Add the grid to the surface of the object that you double-click | 
View
| Shortcut | Action | Description | 
|---|---|---|
| Right Mouse Button | Rotate View | Rotate the camera view | 
| Alt+Right Mouse Button | Rotate View Around Selection | Rotate the camera view around the selected object | 
| Middle Mouse Button | Pan View | Pan the camera view | 
| W, A, S, D | Move Forward/Left/Back/Right | Move the camera forward/left/back/right | 
| E, Q | Move Up/Down | Move the camera up/down | 
| ⇧ | Accelerate | Accelerate the movement of the camera when moving it | 
| Mouse Scroll Wheel | Zoom in/Zoom out | Zoom in or zoom out | 
| F | Focus | Focus on the selected object | 
Selection
| Shortcut | Action | Description | 
|---|---|---|
| Esc | Select None | Clear all selected objects | 
| ⇧ | Select More/Deselect | Select more objects or clear the current selections | 
| Ctrl | Deep Select | Select nested objects | 
| \ | Select Parent | Select parent objects | 
| Enter | Select Child | Select child objects | 
| Ctrl+G | Group Selection | Group the selected objects | 
| ⇧+Ctrl+G | Ungroup Selection | Ungroup the selected objects | 
| Ctrl+R | Rename Selection | Rename the selected object | 
| Ctrl+L | Lock/Unlock Selection | Lock/Unlock the selected objects | 
| ⇧+Ctrl+F | Find Similiar Assets | Find similar assets in Asset Library | 
| ⇧+Ctrl+H | Hide/Show Selection | Hide/Show the selected objects | 
Edit
| Shortcut | Action | Description | 
|---|---|---|
| Ctrl+S | Save | Save the current operation | 
| Ctrl+Z | Undo | Undo the previous operation | 
| Ctrl+Y | Redo | Redo the previous operation | 
| Ctrl+C | Copy | Copy the selected objects | 
| Ctrl+V | Paste | Paste the selected objects | 
| Ctrl+D | Duplicate | Duplicate the selected objects | 
| ⇧+Ctrl+D | Array Duplicate | Array duplicate the selected object. This tool is used to multiply the selected object as an array. This tool automates tedious repetitive tasks, such as copy-pasting dozens of duplicates of an object. | 
| ⌫ | Delete | Delete the selected object | 
| Alt+P | Reset Position to 0 | Reset the position of the selected objects to 0 | 
| Alt+R | Reset Rotation to 0° | Reset the rotation of the selected objects to 0° | 
| Alt+S | Reset Scale to 1 | Reset the scale of the selected objects to 1 | 
| Alt+X | Rotate 90° around World X-axis | Rotate the selected objects 90° around their X-axis in world space | 
| Alt+Y | Rotate 90° around World Y-axis | Rotate the selected objects 90° around their Y-axis in world space | 
| Alt+Z | Rotate 90° around World Z-axis | Rotate the selected objects 90° around their Z-axis in world space | 
Explorer
| Shortcut | Action | Description | 
|---|---|---|
| Alt+1 | Show/Hide Object Explorer | Show/Hide Object Explorer | 
| Alt+2 | Show/Hide Settings Explorer | Show/Hide Settings Explorer | 
| ↑ | Select previous item | Select the previous YahahaObject | 
| ↓ | Select next item | Select the next YahahaObject | 
| → | Unfold | Unfold folders | 
| ← | Fold | Fold folders | 
| Alt+→ | Expand selection with nested items | Expand the selected object's hierarchy in the explorer | 
| Alt+← | Collapse selection with nested items | Collapse the selected object's hierarchy in the explorer | 
Properties
| Shortcut | Action | Description | 
|---|---|---|
| Alt+3 | Show/Hide Properties | Show/Hide Properties | 
| ↑ | Select previous Component | Select the previous Component | 
| ↓ | Select next Component | Select the next Component | 
| → | Unfold | Unfold folders | 
| ← | Fold | Fold folders | 
| Tab | Activate next Input within Component | Activate the next Input within the Component | 
| ⇧+Tab | Activate previous Input within Component | Activate the previous Input within the Component | 
Terrain tools
| Shortcut | Action | Description | 
|---|---|---|
| 1 | Raise/Lower | Activate the terrain tool for raising or lowering the landscape | 
| 2 | Smooth | Activate the terrain tool for smoothing the landscape | 
| 3 | Sharpen | Activate the terrain tool for sharpening the landscape | 
| 4 | Flatten | Active the terrain tool for flattening the landscape | 
| 5 | Bridge | Active the terrain tool for building a bridge | 
| 6 | Paint | Active the terrain tool for painting the terrain with the selected texture | 
| 7 | Decorate | Active the terrain tool for decorating the terrain with the selected object | 
| 8 | Ocean | Active the terrain tool for creating ocean | 
| . | Next Brush Mask/Texture/Decoration | Select the next brush mask/texture/decoration | 
| , | Previous Brush Mask/Texture/Decoration | Select the previous brush mask/texture/decoration | 
| ⇧ | Lower | Lower the terrain while raising the terrain | 
| ⇧ | Erase Painted Texture/Erase Decoration | Erase the painted textures or decoration while painting texture or decorating the terrain | 
Cutscene Editor
| Shortcut | Action | Description | 
|---|---|---|
| ⇧+C | Copy Track/Clip | Copy the selected track or clip | 
| ⇧+V | Paste Track/Clip | Paste the copied track or clip | 
| ⇧+⌫ | Delete Track/Clip | Delete the selected track or clip | 
| Space | Start/Stop Previewing | Toggle playback of the cutscene for previewing | 
| Alt+→ | Go to Next Frame | Move to the next frame in the timeline | 
| Alt+← | Go to Previous Frame | Move to the previous frame in the timeline | 
| ⇧+→ | Go to the End of the Timeline | Jump to the last frame of the timeline | 
| ⇧+← | Go to the Beginning of the Timeline | Jumps to the first frame of the timeline | 
| Ctrl++/- | Zoom In/Out the Timeline | Adjust the timeline view to zoom in or out | 
| R | Start Recording | Begin capturing new footage or actions | 
| ⇧+R | Stop Recording | End the current recording session | 
Behavior Tree
| Shortcut | Action | Description | 
|---|---|---|
| ⇧+T | New Task | Create a new task in the behavior tree | 
| ⇧+C | Copy Task | Copy the selected task to use elsewhere | 
| ⇧+V | Paste Task | Paste the copied task into the behavior tree | 
| ⇧+Alt+D | Duplicate Task | Duplicate the selected task to create a copy of it | 
| ⇧+⌫ | Delete Task | Delete the selected task from the behavior tree | 
| Space+Left Mouse Button | Moving Canvas | Click and drag to move the canvas around | 
| Mouse Scroll Wheel | Scroll Canvas Vertically | Scroll up or down to vertically navigate the canvas | 
| ⇧+Mouse Scroll Wheel | Scroll Canvas Horizontally | Scroll left or right to horizontally navigate the canvas | 
| Ctrl+Mouse Scroll Wheel | Zoom | Use the mouse scroll wheel to zoom in or out on the canvas | 
| Ctrl++/- | Zoom In/Out | Use the shortcuts to zoom in or out the canvas | 
| Ctrl+0 | Zoom to 100% | Reset the zoom level to 100% for a standard view of the canvas | 
Assets Library
| Shortcut | Action | Description | 
|---|---|---|
| Alt+4 | Show/Hide Asset Library | Show/Hide your Asset Library | 
| Ctrl+→ | Next page | Turn to the next search page | 
| Ctrl+← | Previous page | Turn to the previous search page | 
Play/Test
| Shortcut | Action | Description | 
|---|---|---|
| F5 | Start Playing/Testing | Start playing or testing | 
| ⇧+F5 | Exit Playing/Testing | Quit playing or testing | 
| F12 | Show/Hide Console | Show or hide Console | 
| F10 | Show/Hide Profiler | Show or hide Profiler | 
| F9 | Show/Hide Behavior Tree | Show or hide Behavior Tree | 
| W, A, S, D | Move Forward/Left/Back/Right | Make the avatar move forward/left/back/right | 
| Right Mouse Button | Rotate View | Rotate the camera view |